Basic Statistics  
 
Administrative Structure of Distt.Kaithal
Distt. & Tehsil wise Area, Population, Literates, Sex Ratio, Denisty of Population
Block Wise Population, SC Population , Sex Ratio, Households - 2001( Tentative )
M.C. Wise Population, SC Population, Sex Ratio, Households - 2001
RELIGION WISE POPULATION OF DISTT. KAITHAL
Village wise Population , SC Population , Literate populatio
 
Administrative Structure of Distt.Kaithal
District
Division
Sub Division
Tehsil
Sub Tehsil
C.D.Block
Kaithal Ambala Kaithal Kaithal Kalayat Kaithal
    Guhla Guhla Rajond Kalayat
      Pundri   Rajond
        Dhand Pundri
        Siwan Guhla
          Siwan
 
 
Distt. & Tehsil wise Area, Population, Literates, Sex Ratio, Denisty of Population
 
Item
Sex
Kaithal
Guhla Tehsil
Kaithal Tehsil
Sr. No.     Total Rural Urban Total Rural Urban Total Rural Urban
1. Area ( Sq.kms. )   2317 2232.14 84.86 575.06 544.34 30.72 1695.34 1641.20 54.14
2. Total population Total 946131 762649 183482 185120 152992 32128 761011 609657 151354
    Male 510513 411628 98885 99017 81487 17530 411496 330141 81355
    Female 435618 351021 84597 86103 71505 14598 349515 279516 69999
3. Population 0 - 6 yrs age group Total 145487 118943 26544 28372 23701 4671 117115 95242 21873
    Male 81243 66239 15004 15919 13272 2647 65324 52967 12357
    Female 64244 52704 11540 12453 10429 2024 51791 42275 9516
4. Schedule Castes population Total 203875 173213 30662 46872 39613 7259 157003 133600 23403
    Male 110372 93745 16627 24883 20935 3948 85489 72810 12679
    Female 93503 79468 14035 21989 18678 3311 71514 60790 10724
5. Literates Total 472563 359050 113513 89516 70791 18725 383047 288259 94788
    Male 296857
230026 66831 54490 43291 11199 242367 186735 55632
    Female 175706 129024 46682 35026 27500 7526 140680 101524 39156
6. Total Workers Total 372011 316941 55070 75089 64443 10646 296922 252498 44424
    Male 259679 211865 47814 52375 43379
8996 207304 168486 38818
    Female 112332 105076 7256 22714 21064 1650 89618 84012 5606
7. Households   164258 130775 33483 31548 25910 5638 132710 104865 27845
8. Sex Ratio ( Females per 1000 Males)   853 852 856 870 878 833 849 847 860
  Sex Ratio 0 - 6 yrs age group   791 796 769 782 786 765 793 798 770
  Sex Ratio ( SC )   847 848 844 884 892 839 837 835 846
9. Literacy Rate Total 59.2 55.8 72.3 57.1 54.8 68.2 59.5 56.0 73.2
    Male 69.2 66.6 79.7 65.6 63.5 75.2 70.0 67.4 80.6
    Female 47.3 43.3 63.9 47.6 45.0 59.9 47.3 42.8 64.7
10. Density of Population   408 342 2158 321 281 1045 448 371 2795
 
 
Block Wise Population, SC Population , Sex Ratio, Households - 2001( Tentative )
            ( Source : Census of India 2001 )
Sr. No. Item Kaithal Guhla Rajond Pundri Kalayat Siwan
1. Population 185078 100741 110631 174919 103341 87939
2. Male Population 100624 53921 60358 94114 56069 46542
3. Female Population 84454 46820 50273 80805 47272 41397
4. Population ( 0 - 6 Yrs. ) 29705 15541 17126 26036 16797 13738
5. SC Population 40654 24742 24983 36856 21439 24539
6. Literate Population 83896 45973 50961 92037 44119 42064
7. No. of Households 31113 17086 19358 30648 17665 14905
8. No. of Villages 60 72 25 46 28 39
9. Sex Ratio 839 868 833 859 843 889
10. Sex Ratio ( 0 -6 Yrs.) 792 775 809 789 804 812
11. Literacy Rate 54% 54% 55% 62% 51% 57%
12. No of Panchayats 62 58 58 28 44 28 43
 
SEX RATIO   LITERACY
  ( Source : Census of India 2001 )
Sr. No. Sex Ratio Number of Villages Ranges of Litercy ( % )
Number of Villages
Total Population
0 -6 yrs Population
0 -10.00
Person
0
Male
0
Female
0
1. Below 750 6 77 10.01 - 30.00 3 2 2
2. 750 - 799 19 61 30.01 - 50.00 43 5 198
3. 800 - 849 83 61 50.01 - 70.00 217 190 61
4. 850 - 899 110 31 70.01 - 90.00 6 72 6
5. 900 + 52 40 90.01 + 1 1 0
  TOTAL 270 270 TOTAL 270 270 270
 
Population Wise Villages
  ( Source : Census of India 2001 )
Item Less than 499 Population 500-999 Population 1000-1999 Pop. 2000-4999 Pop. 5000-9999 Pop. 10000 + Population Total
Villages 27 42 74 86 30 11 270
Population 6763 32554 106983 278311 194605 143433 762649
 
 
M.C. Wise Population, SC Population, Sex Ratio, Households - 2001
  ( Source :Census of India 2001 )
Sr. No. Item Kaithal Cheeka Pundri Kalayat
1. Population 117285 32128 17018 17051
2. Male Population 63098 17530 9138 9119
3. Female Population 54187 14598 7880 7932
4. Population ( 0 - 6 Yrs. ) 16660 4671 2361 2852
5. SC Population 16892 7259 2670 3841
6. Literate Population 75156 18725 10308 9324
7. No. of Households 21914 5638 2976 2955
8. Sex Ratio 859 833 862 870
9. Sex Ratio ( 0 -6 Yrs.) 773 765 749 771
10. Literacy Rate 74.7% 68.2% 70.3% 65.7%
11. No. of Wards 31 17 13 13
 
 
RELIGION WISE POPULATION OF DISTT. KAITHAL
  ( Source :Census of India 2001 )
Sr. No. Religion / Communities
Total Population
Sex Ratio
   
Persons
Males
Females
 
1. All Religions 946131 510513 435618 853
2. Hindus 848765 458966 389799 849
3. Muslims 6777 3678 3099 843
4. Christians 1120 586 534 911
5. Sikhs 88700 46865 41835 893
6. Buddhists 152 89 63 708
7. Jains 394 203 191 941
8. Others 45 29 16 552
9. Religion not stated 178 97 81 865
 
 
Village wise Population , SC Population , Literate population
WS - 12   ( Source : Census of India 2001 )
VILL_NAME T_P SC_P P_LIT VILL_NAME T_P SC_P P_LIT VILL_NAME T_P SC_P P_LIT
AGONDH (107) 2908 576 1560 CHANDANA (18) 5610 1255 2675 HAJWANA(45) 3793 554 1539
AHMADPUR GARH (141) 299 62 152 CHANDLANA (13/1) 3132 523 1599 HANSU MAJRA (108) 1230 194 579
AHMEDPUR (34) 937 203 414 CHHANA AGRIAN (29) 56 0 27 HARI PURA(11) 2439 492 1027
AHUN (19) 3325 824 1703 CHHANA JATTAN (28) 158 17 97 HARIGARH KINGAN (7) 3065 919 1342
ANDHLI (91) 886 104 375 CHHOT (13) 2639 575 1237 HARNOLA (79) 626 133 351
ARNOLI (32) 3445 392 1975 CHUHAR MAJRA (13) 4433 704 2035 HARSOLA (46) 4999 1115 1957
ATELA (1) 2549 1455 1004 CHUSALA (28) 4784 1145 2112 HEMU MAJRA (120) 479 358 218
AZIMGARH (3) 1854 408 795 DABA (8) 1211 417 529 JADOLA (6) 4135 900 2278
BADHNARA(39) 2105 455 1163 DADWANA (10) 599 5 337 JAGDISHPURA (35) 1266 94 578
BADSIKRI KALAN(24) 3016 1456 1136 DAWAL (15) 1957 554 678 JAJANPUR (11) 2142 605 1119
BADSIKRI KHURD (22) 4237 556 1826 DEEG (43) 5005 976 2569 JAKHOLI (56) 8612 2318 3802
BADSUI (10) 2062 270 1007 DEOBAN (44) 4988 727 2465 JAMBA (24) 1108 234 616
BAKAL(74) 4393 1360 2141 DEOHERA (29) 3928 1245 1666 JANEDPUR (93) 919 359 466
BALBEHRA (6) 4384 1171 1812 DHAND (9) 8377 1715 4590 JASWANTI (31) 1828 445 805
BALU(20) 11848 2234 5270 DHANDOTA (9) 1323 428 537 JATHERI (28) 246 0 147
BALWANTI (32) 1629 143 770 DHERARU (16) 1190 394 681 JODHWA (27) 366 155 151
BANDRANA (4) 3522 900 1758 DHODH KHERI (39) 1701 425 714 JULANI KHERA (23) 1761 583 818
BARELA (29) 48 0 20 DHONDHWA (44) 3337 580 1317 KACHHANA (55) 3445 895 1469
BAROT (3) 3581 852 1935 DHOS (2) 3067 514 1314 KAILRAM (18) 8082 1556 2965
BARSANA (30) 5165 515 2623 DHUNDERHERI (12) 1852 460 776 KAKEOR (62) 948 76 467
BATTA (15) 10704 1531 4999 DHUNDWA (16) 52 0 23 KAKHERI (72) 3852 686 1913
BAUPUR (131) 1699 128 789 DILUWALA (10) 1387 10 562 KAKOT (5) 5130 982 2215
BEGPUR (1) 1396 235 614 DOHAR (30) 2261 472 927 KAKRALA INAYAT (69) 2203 198 1065
BERAD (125) 220 18 126 DOLIANI (22) 1579 300 823 KALA SHER(72) 1122 631 606
BHAGAL (1) 8460 1549 4019 DOSAIN (20) 1728 713 931 KALAYAT(RURAL) (30) 201 18 104
BHALANG(73) 652 49 262 DUBAL (13) 2403 405 904 KALLAR MAJRA (11) 1529 1116 549
BHAMNIWALA (16) 1701 391 812 DUMARA(17) 722 225 319 KAMALPUR(21) 3769 581 1722
BHANA (49) 7398 1415 3517 DUSERPUR (113) 1470 157 651 KAMHERI (26) 1313 462 554
BHANPURA (14) 1540 398 773 FARIABAD (48) 1073 210 550 KANGTHALI (73) 2615 1197 1053
BHATIAN (121) 916 70 475 FARSH MAJRA (25) 1382 321 649 KARORA (46) 10405 1435 4689
BHENI MAJRA (36) 793 113 360 FATEHPUR (8) 12213 2328 7727 KASAN (57) 5023 1210 2142
BHUNNA (74) 6717 1532 2892 FEROZEPUR (67) 1217 117 590 KASAUR (102) 1837 268 1048
BHUNSLAN (134) 1915 273 948 FRANSWALA (6) 1140 282 527 KASOLI (142) 460 60 266
BICHHIAN (3) 831 202 280 GAGARPUR (144) 2205 1588 861 KATHANA (61) 8307 1245 3615
BIDKHDALWA (25) 104 0 19 GARHI NAZIR (2) 570 80 318 KATHWAR (3) 3218 762 1339
BIR BANGRAN (52) 3081 541 1488 GARHI PADLA (7) 1010 295 527 KAUL (16/1) 11610 2214 6431
BUBAKPUR (117) 299 104 198 GEONG (34) 4595 1425 2091 KAWARTAN (64) 3484 681 1849
BUCHI (33) 1878 352 894 GOGH (92) 503 72 224 KEORAK (33) 14429 3715 6876
BUDHA KHERA (87) 3797 1004 1509 GOHRAN (84) 1137 365 574 KHAMBAHERA (128) 675 279 311
BUDHANPUR GUJRAN 366 36 87 GUHNA (11) 2628 673 2577 KHANODA (11) 3175 1194 1488
CHABA (7) 1199 241 537 GULIANA (60) 4616 703 2213 KHANPUR (25) 2344 111 1072
CHANCHAK (112) 1273 888 258 HABRI(31) 10221 3628 5158 KHARAK (95) 5747 3000 2276
KHARAK PANDWAN(29) 5103 1003 2020 MENGRAN (132) 1009 227 505 SAKRA (18) 4315 747 2343
KHARAL 130) 637 115 302 MEOLI (9) 1503 221 775 SALIMPUR MEHDUD (16) 1005 212 549
KHARKARA (104) 2554 426 1272 MOHANPUR (139) 208 6 115 SANCH (36) 4325 805 2341
KHARODI (14) 5026 967 2040 MOHNA (23) 2313 777 1337 SANGATPURA (88) 1317 378 614
KHERI DABAN (109/110) 1008 45 521 MUNDHRI (6) 5113 715 2567 SANGHAN (10) 3304 937 1534
KHERI GULAMALI (83) 3871 522 2084 MUNERHERI (32) 2156 565 1153 SANGRI (59) 3391 573 1520
KHERI LAMBA (46) 2446 879 1009 NAGAL (85) 1409 671 646 SANGROLI (15) 4789 680 2509
KHERI MATARWA (14) 1021 171 580 NAINA (7) 3081 893 1516 SANTOKH MAJRA (49) 921 198 525
KHERI RAIWALI (7) 1486 94 724 NAND GARH (118) 808 193 447 SAPAN KHERI (4) 890 166 368
KHERI RAOWALI (64) 798 218 402 NANDSINGHWALA (8) 1329 330 581 SARAN (43) 1163 342 567
KHERI SAKRA (17) 457 39 255 NARAR (37) 3831 796 1748 SARAVLA (127) 856 177 397
KHERI SHERKHAN (74) 2517 892 1133 NARWAL (54) 2527 800 1150 SEEND (12) 2475 585 887
KHERI SHERU (45) 2073 437 926 NAWACH (63) 5460 738 2394 SEGA (38) 2908 381 1247
KHERI SIKANDER (25) 1357 205 708 PABLA (21) 354 0 203 SERHADA (52) 7394 1899 3451
KHERI SIMBALWALI (63) 1650 218 885 PABNAWA (20) 9425 1827 4849 SERTA (3) 3743 821 1718
KHURANA (26) 3545 832 1649 PABSAR (70) 938 176 412 SHADIPUR (6) 1323 242 541
KHUSHHAL MAJRA (124) 1312 304 625 PADLA (9) 6164 2393 2771 SHAHZADPUR (31) 109 0 60
KOHLI KHERA (123) 2 1 1 PAHARPUR (80) 950 784 314 SHARAKPUR (135) 427 159 200
KOLE KHAN (45) 2712 525 1228 PAI (48) 16069 2836 7470 SHER GARH (40) 1133 212 475
KOTRA (53) 3650 1406 1626 PATTI AFGAN (PART)(23) 3529 363 1715 SHUGALPUR (143) 271 39 138
KUKAR KANDA (47) 829 138 431 PATTI DOGRAN (PART) 2303 426 945 SIHALI (138) 549 283 211
KULTARAN (27) 2180 342 945 PATTI KHOT (PART)(22) 1633 209 771 SIMLA (32) 4184 990 1685
KURAR (47) 5956 1222 2583 PEEDAL (15) 4665 676 2228 SINAH (8) 883 128 448
KUTABPUR (16) 2213 983 945 PEODA (41) 4672 666 2152 SINHU MAJRA (111) 1739 127 852
LADANA BABA (8) 4255 752 1895 PHAPHRALA (140) 941 413 463 SIRSAL(38) 6945 1174 3556
LADANA CHAKOO (97) 3240 1014 1511 PHARAL (12) 9584 1936 5278 SISLA SISMORE (47) 5915 1085 2738
LALPUR (119) 531 71 268 PILNI (27) 2909 626 1379 SIWAN (77) 20214 6279 10355
LANDER KEEMA (89) 1258 132 473 PINJUPURA(31) 1710 347 760 SOHLU MAJRA (8) 948 183 468
LANDER PEERZADA (90) 640 22 434 PISAWAL (96) 1630 570 651 SONGAL (50) 5787 1471 2556
LENDAHERI (30) 784 174 334 POBALA (5) 642 238 328 SOTHA (78) 1972 250 920
MACHHAR HERI (61) 136 0 22 PRABHAWAT (81) 879 211 453 SULTANIAN (114) 2402 565 1048
MAGHO MAJRI (5) 746 222 332 PUNDRI (RURAL) (26) 463 80 126 TARAGARH (58) 2318 333 1097
MAHAL KHERI (9) 1652 292 721 RAJAUND (51) 15335 3726 7625 TARANWALI (101) 1560 828 626
MAJHERI (133) 509 155 304 RAMANA RAMANI(44) 2812 677 1361 TATIANA (129) 1768 647 586
MAJRA NAND KARAN (51) 2913 388 1311 RAMGARH PANDWAN(27) 3206 669 1552 TEEK (1) 3599 919 1626
MAJRA ROHERA (50) 1055 366 471 RAMTHALI (99) 1906 255 1042 TEONTHA (21) 5243 1407 2970
MAJRI (106) 1959 442 924 RASINA (35) 3546 861 2113 THEH BAHRI (66) 1280 1180 564
MALAKPUR (66) 2044 586 944 RASULPUR (2) 906 111 365 THEH BANHERA (2) 2052 1196 846
MALIKPUR (5) 834 120 385 RASULPUR (65) 2620 841 1195 THEH BUTANA (105) 1661 457 795
MANAS (4) 5767 1401 2404 RATTA KHERA KARAHAM (136) 436 39 272 THEH KHARAK (94) 605 39 327
MAND KALIAN (115) 219 3 122 RATTA KHERA LUQMAN 1160 293 472 THEH MAJIBULLAH (71) 2 0 2
MANDHWAL 71) 2462 730 1070 RAWAHAR JAGIR (4) 1195 338 562 THEH MUKERIAN (75) 691 343 298
MANDI SADRA (68) 1321 98 700 RAWAN HERA (10) 896 425 428 THEH NEWAL (5) 1568 241 752
MANJHLAN (86) 893 69 423 ROHERA (62) 6361 1367 2792 TITRAM (42) 4025 1065 2171
MASTGARH (103) 1567 477 823 ROHERIAN (17) 1038 159 470 UJANA (28) 1079 152 496
MATOR(26) 10385 1880 4319 SADARHERI (126) 1145 321 499 UMEDPUR (82) 687 79 334
MEGHA MAJRA (98) 325 5 199 SAIR (76) 2565 399 1307 URLANA (100) 1902 1094 811
MEHMUDPUR (4) 786 182 400 SAJOOMA (14) 6101 1312 2450 WAZIR NAGAR(19) 1765 14 725
 
District Directory
 
DRDA Schemes
 
Tourism
 
Health
 
Education
 
Emergency Services
 
Welfare Schemes
 
Agriculture
 
Horticulture
 
Basic Statistics
 
Citizen Services
 
Model Villages
 
District Sports Office
 
Pensions Schemes
 
Voluntary Organization
 
Forms and Procedures
 
Right to Information
 
Haryana Related Links
 
News and Events
 
National Symbols
 
Traffic Symbols